Spring Valley Pool
| Homes Currently For Sale | 18 |
| Average Home Price | $321,792 |
| Homes Built Between | 1950 - 2003 |
| Homes With A Pool | 11.1% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 18 |
| Average Home Price | $321,792 |
| Homes Built Between | 1950 - 2003 |
| Homes With A Pool | 11.1% |
| Golf Course Properties | 0% |
| $44 per SqFt Sandicor Listing |
| $47 per SqFt Sandicor Listing |
| $54 per SqFt Sandicor Listing |
| $61 per SqFt Sandicor Listing |
| $62 per SqFt Sandicor Listing |
No Listings Found