Spring Valley Condo
| Homes Currently For Sale | 9 |
| Average Home Price | $233,980 |
| Homes Built Between | 1972 - 1993 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 9 |
| Average Home Price | $233,980 |
| Homes Built Between | 1972 - 1993 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| $132 per SqFt Sandicor Listing |
| $135 per SqFt Sandicor Listing |
| $161 per SqFt Sandicor Listing |
| $267 per SqFt Sandicor Listing |
| $348 per SqFt Sandicor Listing |
No Listings Found