Lakeside Pool
| Homes Currently For Sale | 14 |
| Average Home Price | $213,564 |
| Homes Built Between | 1968 - 2009 |
| Homes With A Pool | 7.1% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 14 |
| Average Home Price | $213,564 |
| Homes Built Between | 1968 - 2009 |
| Homes With A Pool | 7.1% |
| Golf Course Properties | 0% |
| $45 per SqFt Sandicor Listing |
| $50 per SqFt Sandicor Listing |
| $52 per SqFt Sandicor Listing |
| $61 per SqFt Sandicor Listing |
| $121 per SqFt Sandicor Listing |
No Listings Found