La Jolla Golf
| Homes Currently For Sale | 13 |
| Average Home Price | $3,298,914 |
| Homes Built Between | 1936 - 2013 |
| Homes With A Pool | 15.4% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 13 |
| Average Home Price | $3,298,914 |
| Homes Built Between | 1936 - 2013 |
| Homes With A Pool | 15.4% |
| Golf Course Properties | 0% |
| $355 per SqFt Sandicor Listing |
| $390 per SqFt Sandicor Listing |
| $417 per SqFt Sandicor Listing |
| $426 per SqFt Sandicor Listing |
| $480 per SqFt Sandicor Listing |
No Listings Found