Julian SingleStory
| Homes Currently For Sale | 24 |
| Average Home Price | $429,048 |
| Homes Built Between | 1927 - 2006 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 24 |
| Average Home Price | $429,048 |
| Homes Built Between | 1927 - 2006 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| $62 per SqFt Sandicor Listing |
| $102 per SqFt Sandicor Listing |
| $107 per SqFt Sandicor Listing |
| $129 per SqFt Sandicor Listing |
| $142 per SqFt Sandicor Listing |
No Listings Found