Imperial Beach Affordable
| Homes Currently For Sale | 10 |
| Average Home Price | $254,294 |
| Homes Built Between | 1950 - 1991 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 10 |
| Average Home Price | $254,294 |
| Homes Built Between | 1950 - 1991 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| $226 per SqFt Sandicor Listing |
| $228 per SqFt Sandicor Listing |
| $229 per SqFt Sandicor Listing |
| $251 per SqFt Sandicor Listing |
| $286 per SqFt Sandicor Listing |
No Listings Found