Chula Vista SingleStory
| Homes Currently For Sale | 48 |
| Average Home Price | $388,192 |
| Homes Built Between | 1925 - 2011 |
| Homes With A Pool | 2.1% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 48 |
| Average Home Price | $388,192 |
| Homes Built Between | 1925 - 2011 |
| Homes With A Pool | 2.1% |
| Golf Course Properties | 0% |
| $54 per SqFt Sandicor Listing |
| $62 per SqFt Sandicor Listing |
| $86 per SqFt Sandicor Listing |
| $107 per SqFt Sandicor Listing |
| $151 per SqFt Sandicor Listing |
No Listings Found