Cardiff By The Sea SingleStory
| Homes Currently For Sale | 5 |
| Average Home Price | $1,021,340 |
| Homes Built Between | 1935 - 1991 |
| Homes With A Pool | 20% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 5 |
| Average Home Price | $1,021,340 |
| Homes Built Between | 1935 - 1991 |
| Homes With A Pool | 20% |
| Golf Course Properties | 0% |
| $352 per SqFt Sandicor Listing |
| $548 per SqFt Sandicor Listing |
| $748 per SqFt Sandicor Listing |
| $996 per SqFt Sandicor Listing |
| $1,330 per SqFt Sandicor Listing |
No Listings Found