Cardiff By The Sea Luxury
| Homes Currently For Sale | 13 |
| Average Home Price | $1,827,108 |
| Homes Built Between | 1935 - 2013 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 13 |
| Average Home Price | $1,827,108 |
| Homes Built Between | 1935 - 2013 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| $370 per SqFt Sandicor Listing |
| $391 per SqFt Sandicor Listing |
| $446 per SqFt Sandicor Listing |
| $534 per SqFt Sandicor Listing |
| $548 per SqFt Sandicor Listing |
No Listings Found