Bonita TwoStory
| Homes Currently For Sale | 17 |
| Average Home Price | $1,409,459 |
| Homes Built Between | 1965 - 2009 |
| Homes With A Pool | 5.9% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 17 |
| Average Home Price | $1,409,459 |
| Homes Built Between | 1965 - 2009 |
| Homes With A Pool | 5.9% |
| Golf Course Properties | 0% |
| $169 per SqFt Sandicor Listing |
| $181 per SqFt Sandicor Listing |
| $186 per SqFt Sandicor Listing |
| $242 per SqFt Sandicor Listing |
| $243 per SqFt Sandicor Listing |
No Listings Found