Bonita Pool
| Homes Currently For Sale | 13 |
| Average Home Price | $1,660,221 |
| Homes Built Between | 1957 - 2009 |
| Homes With A Pool | 23.1% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 13 |
| Average Home Price | $1,660,221 |
| Homes Built Between | 1957 - 2009 |
| Homes With A Pool | 23.1% |
| Golf Course Properties | 0% |
| $181 per SqFt Sandicor Listing |
| $196 per SqFt Sandicor Listing |
| $243 per SqFt Sandicor Listing |
| $246 per SqFt Sandicor Listing |
| $261 per SqFt Sandicor Listing |
No Listings Found