Bonita Luxury
| Homes Currently For Sale | 6 |
| Average Home Price | $2,873,167 |
| Homes Built Between | 1979 - 2009 |
| Homes With A Pool | 16.7% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 6 |
| Average Home Price | $2,873,167 |
| Homes Built Between | 1979 - 2009 |
| Homes With A Pool | 16.7% |
| Golf Course Properties | 0% |
| $242 per SqFt Sandicor Listing |
| $271 per SqFt Sandicor Listing |
| $301 per SqFt Sandicor Listing |
| $431 per SqFt Sandicor Listing |
| $578 per SqFt Sandicor Listing |
No Listings Found