Poway
| Homes Currently For Sale | 5 |
| Average Home Price | $5,017,000 |
| Homes Built Between | 2000 - 2008 |
| Homes With A Pool | 100% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 5 |
| Average Home Price | $5,017,000 |
| Homes Built Between | 2000 - 2008 |
| Homes With A Pool | 100% |
| Golf Course Properties | 0% |
| $373 per SqFt Sandicor Listing |
| $388 per SqFt Sandicor Listing |
| $437 per SqFt Sandicor Listing |
| $440 per SqFt Sandicor Listing |
| $855 per SqFt Sandicor Listing |
No Listings Found