Oceanside
| Homes Currently For Sale | 5 |
| Average Home Price | $335,560 |
| Homes Built Between | 1964 - 1973 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 5 |
| Average Home Price | $335,560 |
| Homes Built Between | 1964 - 1973 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| $199 per SqFt Sandicor Listing |
| $203 per SqFt Sandicor Listing |
| $223 per SqFt Sandicor Listing |
| $262 per SqFt Sandicor Listing |
| $314 per SqFt Sandicor Listing |
No Listings Found