Julian
| Homes Currently For Sale | 7 |
| Average Home Price | $287,043 |
| Homes Built Between | 1927 - 2005 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 7 |
| Average Home Price | $287,043 |
| Homes Built Between | 1927 - 2005 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| $163 per SqFt Sandicor Listing |
| $164 per SqFt Sandicor Listing |
| $193 per SqFt Sandicor Listing |
| $194 per SqFt Sandicor Listing |
| $233 per SqFt Sandicor Listing |
No Listings Found