Fallbrook
| Homes Currently For Sale | 4 |
| Average Home Price | $803,225 |
| Homes Built Between | 1998 - 2003 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 4 |
| Average Home Price | $803,225 |
| Homes Built Between | 1998 - 2003 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| $249 per SqFt Sandicor Listing |
| $253 per SqFt Sandicor Listing |
| $254 per SqFt Sandicor Listing |
| $262 per SqFt Sandicor Listing |
No Listings Found