Del Mar
| Homes Currently For Sale | 21 |
| Average Home Price | $2,997,714 |
| Homes Built Between | 1950 - 2009 |
| Homes With A Pool | 9.5% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 21 |
| Average Home Price | $2,997,714 |
| Homes Built Between | 1950 - 2009 |
| Homes With A Pool | 9.5% |
| Golf Course Properties | 0% |
| $496 per SqFt Sandicor Listing |
| $636 per SqFt Sandicor Listing |
| $680 per SqFt Sandicor Listing |
| $712 per SqFt Sandicor Listing |
| $716 per SqFt Sandicor Listing |
No Listings Found