Chula Vista
| Homes Currently For Sale | 7 |
| Average Home Price | $470,971 |
| Homes Built Between | 1976 - 1999 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 7 |
| Average Home Price | $470,971 |
| Homes Built Between | 1976 - 1999 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| $183 per SqFt Sandicor Listing |
| $200 per SqFt Sandicor Listing |
| $200 per SqFt Sandicor Listing |
| $229 per SqFt Sandicor Listing |
| $244 per SqFt Sandicor Listing |
No Listings Found