Chula Vista
| Homes Currently For Sale | 5 |
| Average Home Price | $523,153 |
| Homes Built Between | 2004 - 2008 |
| Homes With A Pool | 20% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 5 |
| Average Home Price | $523,153 |
| Homes Built Between | 2004 - 2008 |
| Homes With A Pool | 20% |
| Golf Course Properties | 0% |
| $171 per SqFt Sandicor Listing |
| $188 per SqFt Sandicor Listing |
| $199 per SqFt Sandicor Listing |
| $218 per SqFt Sandicor Listing |
| $233 per SqFt Sandicor Listing |
No Listings Found