Chula Vista
| Homes Currently For Sale | 4 |
| Average Home Price | $524,500 |
| Homes Built Between | 2001 - 2003 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 4 |
| Average Home Price | $524,500 |
| Homes Built Between | 2001 - 2003 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| $175 per SqFt Sandicor Listing |
| $179 per SqFt Sandicor Listing |
| $211 per SqFt Sandicor Listing |
| $218 per SqFt Sandicor Listing |
No Listings Found