Imperial Beach
| Homes Currently For Sale | 8 |
| Average Home Price | $949,500 |
| Homes Built Between | 0 - 0 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 8 |
| Average Home Price | $949,500 |
| Homes Built Between | 0 - 0 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| $46 per SqFt Sandicor Listing |
| $50 per SqFt Sandicor Listing |
| $55 per SqFt Sandicor Listing |
| $57 per SqFt Sandicor Listing |
| $68 per SqFt Sandicor Listing |
No Listings Found