San Diego
| Homes Currently For Sale | 36 |
| Average Home Price | $363,099 |
| Homes Built Between | 1969 - 1996 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 36 |
| Average Home Price | $363,099 |
| Homes Built Between | 1969 - 1996 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| $45 per SqFt Sandicor Listing |
| $225 per SqFt Sandicor Listing |
| $225 per SqFt Sandicor Listing |
| $245 per SqFt Sandicor Listing |
| $245 per SqFt Sandicor Listing |
| Reduced $25,100 to $205,000 on 06-19-13 Sandicor Listing |