San Diego
| Homes Currently For Sale | 16 |
| Average Home Price | $460,869 |
| Homes Built Between | 1988 - 2006 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 16 |
| Average Home Price | $460,869 |
| Homes Built Between | 1988 - 2006 |
| Homes With A Pool | 0% |
| Golf Course Properties | 0% |
| $246 per SqFt Sandicor Listing |
| $272 per SqFt Sandicor Listing |
| $275 per SqFt Sandicor Listing |
| $288 per SqFt Sandicor Listing |
| $308 per SqFt Sandicor Listing |
No Listings Found