San Diego ShortSale
| Homes Currently For Sale | 29 |
| Average Home Price | $331,000 |
| Homes Built Between | 1970 - 2006 |
| Homes With A Pool | 10.3% |
| Golf Course Properties | 0% |
| Homes Currently For Sale | 29 |
| Average Home Price | $331,000 |
| Homes Built Between | 1970 - 2006 |
| Homes With A Pool | 10.3% |
| Golf Course Properties | 0% |
| $121 per SqFt Sandicor Listing |
| $128 per SqFt Sandicor Listing |
| $146 per SqFt Sandicor Listing |
| $153 per SqFt Sandicor Listing |
| $175 per SqFt Sandicor Listing |
No Listings Found